MIDWEST GRAND SLAM OF ULTRARUNNING

Participants & Results
  
2013 MIDWEST GRAND SLAM OF ULTRARUNNING
Registered Participants
IT KM MT BR HL GRAND
# Midwest Slammer 4/20 6/1 6/15 7/27 9/6 TOTAL
1 Dick Canterbury, 65, IN 27:56:06 27:56:06
2 Mark Thill, 38, IN N/A 0:00:00
3 Ronald Ross, 55, OH N/A 0:00:00
4 Keith Lascelles, 52, ON N/A 0:00:00
5 Brent Colwell, 36, IN N/A 0:00:00
6 Frederick Hindman, 52, OH N/A 0:00:00
7 Leah Harold, 31, IL N/A 0:00:00
8 Alex Nemet, 38, OH 29:16:15 29:16:15
9 Bryce Carlson, 32, IN N/A 0:00:00
10 Eric Harold, 31, IL N/A 0:00:00
11 Mike Heider, 53, OH 29:27:56 29:27:56
12 Mike Sheehy, 41, IL N/A 0:00:00
13 David Dysert, 47, MI N/A 0:00:00
14 Larry Roberts, 41, IN N/A 0:00:00
15 David Spivey, 45, IN N/A 0:00:00
16 Ali Turfe, 50, MI 29:36:47 29:36:47
17 Juli Aistars, 54, IL N/A 0:00:00
18 Anastasia Andrychowski,33,IL N/A 0:00:00
19 Toni Bohannon, 46, IN N/A 0:00:00
20 Adam Pratt, 38, IL N/A 0:00:00
21 Edna Vazquez, 32, IL N/A 0:00:00
22 Greg Miller, 50, IL N/A 0:00:00
23 Dennis Miller, 53, SC N/A 0:00:00
24 Bill Fairfield, 57, IL N/A 0:00:00
25 This could be you!
 

Final Results for the 2012 Midwest Grand Slam of Ultrarunning:

Kettle Moraine Mohican Trail Burning River Halluc-ination GRAND
# Midwest Slammer June 2 June 16  July 28 Sept. 7 TOTAL
1 Bill Thompson,46,PA 23:06:41 23:40:44 22:16:27 21:44:22 90:48:14
3 Emily Bello,26,KY 22:08:03 25:18:55 22:29:56 24:12:26 94:09:20
2 Todd Bello,39,KY 22:08:02 25:18:55 22:29:56 24:12:27 94:09:20
3 Richard Cook,49,PA 23:10:08 24:26:32 23:31:42 23:57:52 95:06:14
5 Eric Deutsch,41,PA 25:04:05 24:24:59 22:58:02 22:44:24 95:11:30
6 David Corfman,49,OH 24:18:46 26:47:52 20:31:30 23:42:17 95:20:25
7 Anastasia Andrychowski,32,IL 27:10:49 30:13:14 21:55:28 21:46:23 101:05:54
8 Karyn Weber,46,IL 25:20:18 28:24:58 24:56:04 27:16:32 105:57:52
9 Matthew Menacher,35,IL 26:16:27 26:42:27 27:44:48 28:59:12 109:42:54
10 Greg Miller,49,IL 28:41:25 28:45:41 28:56:50 27:16:50 113:40:46
11 Terry Null,54,IN 29:28:16 29:39:38 29:21:25 27:38:59 116:08:18
12 Tom Sperduto,40,NJ 29:08:34 31:28:50 29:11:30 29:50:53 119:39:47
13 Anon. 23:45:27 25:37:35 25:14:48 DNF
14 Anon. 25:05:34 29:44:50 28:48:51 DNF
15 Anon. 27:55:36 DNF
16 Anon. 29:09:24 DNF
17 Anon. 25:29:13 DNF
18 Anon. DNF
19 Anon. DNF
20 Anon. DNF
21 Anon. DNF
22 Anon. DNF
23 Anon. DNF
24 Anon. DNF


Sign up now open for the 2013 Midwest Grand Slam of Ultrarunning!

Run100s website for Midwest Grand Slam of Ultrarunning results
Website Builder